| Quantity: | |
|---|---|
500 Pieces
Ningbo, China
5000PCS/Month
L/C, T/T, D/P, Western Union, Paypal
TF-80
PE
Push Sprayer
OEM
Color Paper Box
980*550*810mm
China
84248100
External Thread Connection
Medicine, Disinfector, Water
Adjustable
50-100ml
Electric
Injection Molding
| MODEL | TF-80 | |
| Type of engine | Petrol | |
| Sprayer Capacity(L/min) | 15-22 | |
| Body of Solution Tank | PE | |
| Capacity of Solution Tank(L) | 80 | |
| Capacity of Fuel Tank(L) | 3.60 | |
| Power | 4.8HP@Manufacturers 3600RPM | |
| Piston Displacement(Minimum) | 163cc | |
| Ignition System | Recoil Starting | |
| Overall Dimension(L*W*H) | 980*550*810mm | |
| Standard Accessories |
|