Quantity: | |
---|---|
L/C, T/T
TF-160/180
All
All
Circular
Customization
Water Srayer
Pressure
Manual
Plastic
≥50L
External Thread Connection
Model | TF-160 | TF-180 |
capacity of solution tank (L) | 160 | 180 |
Spray Capacity(L/min) | 33-44 | |
Working Pressure (kg/cm2) | 20-45 | |
Speed | 800-1200 | |
Engine Mode | 168F | |
Max ouput(hp) | 6.5 | |
Engine Type | 4-stroke 25. tilt single -cylinder with air-cooled | |
Bore * Stroke | 68*54 | |
Displacment | 196ml | |
Max.Torque | 10N.M/3600RPM | |
Ignition System | Non-contact Transistroizedignition(TCL) | |
Start Model | Recoil | |
Spraye Distance (m) | 13-15 | |
Tyre | 8"*2---10""*2 | |
Dimension(cm) | 109*60*83 | |
Spare Parts | 1pc power spray gun ;50m high pressure hose |
About our company
*Two plants and one branch
*20000square meters workshop and 28 years experience.
*One of leading professional sprayer manufacutrer in agriculture line.
*Passed ISO9001quality management system certification.
*Passed CCC and CE certification.For some products we have SONCAP
*Explore many series of sprayers and gain a high reputation.
If any demand or problem, please contact us without any hesitation